Ten Pence Arcade Podcast V2.0
| TIGER ROAD HIGH SCORES | ||
| PLAYER | POINTS | SCORE |
| Tony Riccardi | 10 | 48,790 |
| Mitsoyama (Stephen Bell) | 9 | 46,780 |
| Rygarr | 8 | 39,550 |
| Pinge_HJO | 7 | 38,500 |
| Mr. Berserker | 6 | 34,940 |
| Sal Bug | 5 | 33,430 |
| ALEX | 4 | 33,350 |
| Buttons | 3 | 32,700 |
| Aid Skyway73 | 2 | 30,880 |
| Brian Haribo | 1 | 19,210 |
| Majok | 1 | 17,340 |
| Stacey King | 1 | 16,600 |
| Mr. Messy | 1 | 16,550 |
| JOM | 1 | 15,000 |
| Ponder | 1 | 14,010 |
| Vader GB | 1 | 13,400 |
| Old Man Steve | 1 | 13,240 |
| Zestorer | 1 | 13,130 |
| James Wisemidds | 1 | 12,580 |
| Kevin McCartney | 1 | 12,540 |
| One Punch Ron | 1 | 11,560 |
| Dr. Goggles (Nial) | 1 | 11,150 |
| Retro Rex (Rich Young) | 1 | 10,500 |
| Basil The Sane | 1 | 9,250 |
| Mark WotNoGravy | 1 | 7,100 |
| Jayping Barber | 1 | 6,500 |
| SHAUN | 1 | 4,400 |
| John Shawler (BoatOfCar) | 1 | 3,350 |
| TEN PENCE LEAGUE 2025 HIGH SCORE TABLE |
|||
| POS | PLAYER | POINTS | GAMES PLAYED |
| 1 | Mr. Berserker | 82 | 10 |
| 2 | Rygarr | 79 | 10 |
| 3 | Aid Skyway73 | 56 | 10 |
| 4 | Mitsoyama (Stephen Bell) | 45 | 10 |
| 5 | Sal Bug | 37 | 10 |
| 6 | MM Beenie | 36 | 9 |
| 7 | Pinge_HJO | 28 | 5 |
| 8 | Tony Riccardi | 27 | 4 |
| 9 | ALEX | 25 | 10 |
| 10 | HeIsJimmi | 21 | 7 |
| 11 | Mr. Messy | 19 | 10 |
| 12 | One Punch Ron | 18 | 10 |
| 12 | Dr. Goggles (Nial) | 18 | 9 |
| 13 | SHAUN | 17 | 10 |
| 14 | JOM | 14 | 7 |
| 14 | Old Man Steve | 14 | 9 |
| 15 | Brian Haribo | 11 | 7 |
| 15 | Ponder | 11 | 2 |
| 15 | Adam Flint | 11 | 5 |
| 16 | Mark WotNoGravy | 10 | 10 |
| 17 | Zestorer | 9 | 9 |
| 17 | Basil The Sane | 9 | 9 |
| 17 | Francis J Cuncich | 9 | 1 |
| 18 | Buttons | 8 | 5 |
| 18 | Retro Rex (Rich Young) | 8 | 6 |
| 18 | Jayping Barber | 8 | 8 |
| 18 | Swamp Donkey 77 | 8 | 1 |
| 19 | Edd Horse | 7 | 1 |
| 20 | Majok | 6 | 5 |
| 20 | Stacey King | 6 | 6 |
| 21 | James Wisemidds | 5 | 5 |
| 21 | Matthew Bridge | 5 | 1 |
| 21 | RossRoss | 5 | 4 |
| 21 | Sinisteve | 5 | 1 |
| 22 | Retro Russ | 4 | 4 |
| 23 | Vader GB | 3 | 3 |
| 23 | Kevin McCartney | 3 | 3 |
| 23 | Deadlock | 3 | 1 |
| 23 | Eastwood 71 | 3 | 3 |
| 23 | Paul McCaskie | 3 | 3 |
| 23 | Snarkade (Darren Chell) | 3 | 3 |
| 24 | Mark Happydude | 2 | 2 |
| 24 | Stuart Timewarp | 2 | 2 |
| 24 | Tin Brother Of Bronze | 2 | 2 |
| 25 | John Shawler (BoatOfCar) | 1 | 1 |
| 25 | Andrew Driver | 1 | 1 |
| 25 | Benny Williams | 1 | 1 |
| 25 | Chris Kayjoon | 1 | 1 |
| 25 | Copperband (Ed Miller) | 1 | 1 |
| 25 | Drumzey | 1 | 1 |
| 25 | Grey Bags | 1 | 1 |
| 25 | Groove Furnishings Ltd | 1 | 1 |
| 25 | Ian Cullen | 1 | 1 |
| 25 | Jeremy Riley (Zorro) | 1 | 1 |
| 25 | Jon Turner | 1 | 1 |
| 25 | Oblisky | 1 | 1 |
| 25 | Red7Even | 1 | 1 |
| 25 | Swiss Lis | 1 | 1 |
Version: 20241125